<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Blog</title>
	<atom:link href="http://blog.luciddg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.luciddg.com</link>
	<description>News, insights and musings from the Lucid team</description>
	<lastBuildDate>Tue, 08 May 2012 00:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Behavior change goes mainstream with LEED &#8220;occupant engagement&#8221; credit</title>
		<link>http://blog.luciddg.com/behavior-change-goes-mainstream-with-leed-occupant-engagement-credit/</link>
		<comments>http://blog.luciddg.com/behavior-change-goes-mainstream-with-leed-occupant-engagement-credit/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:56:37 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=656</guid>
		<description><![CDATA[By Andrew deCoriolis,  Director of Engagement Something exciting in the energy world is happening. When Lucid started in 2004 the untapped potential for building occupants to impact energy use by changing their behavior was barely on the radar as an outlet for energy efficiency. After much pushing, prodding and proving, we are seeing behavior change [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/behavior-change-goes-mainstream-with-leed-occupant-engagement-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Conservation Nationals: building a national behavior change platform</title>
		<link>http://blog.luciddg.com/campus-conservation-nationals-building-a-national-behavior-change-platform/</link>
		<comments>http://blog.luciddg.com/campus-conservation-nationals-building-a-national-behavior-change-platform/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:27:45 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=639</guid>
		<description><![CDATA[By Andrew deCoriolis,  Director of Engagement One of the most rewarding aspects of the work Lucid does is getting to watch people engage with, organize around, and become empowered by resource data in their buildings. As with any other type of data, energy information is only effective when it’s utilized. In Lucid’s case we have [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/campus-conservation-nationals-building-a-national-behavior-change-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle 2030 District: the power of transparency and collective goal setting</title>
		<link>http://blog.luciddg.com/seattle-2030-district-the-power-of-transparency-and-collective-goal-setting/</link>
		<comments>http://blog.luciddg.com/seattle-2030-district-the-power-of-transparency-and-collective-goal-setting/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:33:52 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=631</guid>
		<description><![CDATA[By Andrew deCoriolis,  Director of Engagement Two weeks ago Lucid announced a partnership with the Seattle 2030 District, an initiative to reduce carbon emissions 50% by 2030 in 1,100+ buildings in downtown Seattle. As part of the effort, Lucid will be tracking resources used in these buildings and displaying performance data on a publicly accessible [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/seattle-2030-district-the-power-of-transparency-and-collective-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: California utilities propose Green Button API</title>
		<link>http://blog.luciddg.com/california-utilities-propose-green-button-api/</link>
		<comments>http://blog.luciddg.com/california-utilities-propose-green-button-api/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:27:35 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=609</guid>
		<description><![CDATA[By Michael Murray, CEO Earlier this month, the California investor-owned utilities (IOUs) filed with the Public Utilities Commission (CPUC) their plans for implementing a Green Button API. Also known by the mouthful of acronyms Open Automated Data Exchange (OpenADE) and the Energy Services Provider Interface (ESPI), the March 5th filings demonstrate that California is forward-thinking [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/california-utilities-propose-green-button-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Building Dashboard Management Portal</title>
		<link>http://blog.luciddg.com/introducing-the-new-building-dashboard-management-portal/</link>
		<comments>http://blog.luciddg.com/introducing-the-new-building-dashboard-management-portal/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:39:14 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=580</guid>
		<description><![CDATA[By Vladi Shunturov, CTO In February we announced the 2.0 release of Building Dashboard for the web. One of its great new features is the Management Portal, an online tool that allows our customers to manage their Dashboard, and much more. Our customers have asked for more control &#8212; that is, control over things like building metadata, [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/introducing-the-new-building-dashboard-management-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning technology, environment, and policy at Bay Area Policy Forum</title>
		<link>http://blog.luciddg.com/technology-and-policy-at-bay-area-policy-forum/</link>
		<comments>http://blog.luciddg.com/technology-and-policy-at-bay-area-policy-forum/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:50:56 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=572</guid>
		<description><![CDATA[By Allan Robles, Client Consultant The Sol Price School of Public Policy at the University of Southern California hosted their 3rd Annual Bay Area Policy Forum in downtown San Francisco. This year’s Forum focused on two timely and relevant themes: environment and technology. Fifty masters candidates – the next generation of public policy makers – were present along with representatives [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/technology-and-policy-at-bay-area-policy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Utilities into the Now</title>
		<link>http://blog.luciddg.com/bringing-utilities-into-the-now/</link>
		<comments>http://blog.luciddg.com/bringing-utilities-into-the-now/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:23:28 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=566</guid>
		<description><![CDATA[By Michael Murray, CEO If utility companies standardized how they report data, software tools could easily provide a user-friendly interface to track building performance. The last decade has seen substantial progress in green building, but recently I&#8217;ve been acutely aware of a persistent, frustrating, nagging obstacle to energy and resource conservation in commercial buildings. The [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/bringing-utilities-into-the-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing new resources to help teachers bring Building Dashboard into the classroom</title>
		<link>http://blog.luciddg.com/announcing-new-resources-to-help-teachers-bring-building-dashboard-into-the-classroom/</link>
		<comments>http://blog.luciddg.com/announcing-new-resources-to-help-teachers-bring-building-dashboard-into-the-classroom/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:00:40 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=549</guid>
		<description><![CDATA[By Chelsea Hodge, Client Consultant Every company dreams of their customers coming up with innovative new ways to use their product. We here at Lucid are lucky enough to have had this dream come true on multiple occasions. Some of these innovations that we’re most excited about are the incredible ways in which teachers have [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/announcing-new-resources-to-help-teachers-bring-building-dashboard-into-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new features and improvements released in version 2.0</title>
		<link>http://blog.luciddg.com/building-dashboard-version-2-product-release/</link>
		<comments>http://blog.luciddg.com/building-dashboard-version-2-product-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:38 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=543</guid>
		<description><![CDATA[By Vladi Shunturov, CTO This month we’re excited to announce a major new release – version 2.0 – of Building Dashboard. Back in April 2010, the launch of Building Dashboard Network 1.0 created a big splash in the building industry. For 2012 our talented team of engineers and designers has cooked up another remarkable version [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/building-dashboard-version-2-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More utilities adopting “Green Button” to provide customers with access to their energy data</title>
		<link>http://blog.luciddg.com/more-utilities-adopting-green-button-to-provide-customers-with-access-to-their-energy-data/</link>
		<comments>http://blog.luciddg.com/more-utilities-adopting-green-button-to-provide-customers-with-access-to-their-energy-data/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:28 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.luciddg.com/?p=532</guid>
		<description><![CDATA[By Michael Murray, CEO Back in September, the U.S. Chief Technology Officer, Aneesh Chopra, challenged utilities to provide energy consumption data in a portable, machine-readable format through a “Green Button.” With your building’s consumption information typically only available in a proprietary bill-pay website (or, worse, in inscrutable paper bills), the opportunities for applying software to [...]]]></description>
		<wfw:commentRss>http://blog.luciddg.com/more-utilities-adopting-green-button-to-provide-customers-with-access-to-their-energy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

